System | Series | Color index No. | Type | Product | Physical properties | Fastness properties | ||||||||
Oil absorption g/100g | Density (g/cm3) | Specific surface area(㎡/g) | PH value | Conductivity us/cm≤ | Xylene fastness | Light fastness | Weather fastness | Acid fastness | Heat resistance ,℃ | |||||
Building coatings | Phthalocyanine Blue | P.B.15:6 | 60 | 7860 | 40~55 | 1.5 | 63 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 |
P.B.15:3 | 30 | 7680 | 40~55 | 1.5 | 63 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
P.B.15:1 | 10 | 1512 | 35~50 | 1.6 | 74 | 6~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
P.B.15:0 | 00 | 7502 | 35~50 | 1.6 | 56 | 6~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
Phthalocyanine Green | P.G.7 | G | 5339 | 32~42 | 1.9 | 69 | 5~8 | 5 | 7~8 | 5 | 5 | 280 | ||
Phthalocyanine Green | 5399 | 32~42 | 1.9 | 69 | 5~8 | 5 | 7~8 | 5 | 5 | 280 |
Previous:Machinery coatings
Next:Road coating