System | Series | Color index No. | Type | Product | Physical properties | Fastness properties | ||||||||
Oil absorption g/100g | Density (g/cm3) | Specific surface area(㎡/g) | PH value | Conductivity us/cm≤ | Xylene fastness | Light fastness | Weather fastness | Acid fastness | Heat resistance ,℃ | |||||
Road coating | Phthalocyanine Blue | P.B.15:3 | 30 | 8631 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 8 | 5 | 5 | 280 |
P.B.15:1 | 10 | 1512 | 35~50 | 1.6 | 74 | 6~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
Phthalocyanine Green | P.G.7 | G | 5319G | 32~42 | 1.9 | 68 | 5~8 | 5 | 7 | 5 | 5 | 280 | ||
Chrome Yellow | P.Y.34 | 40 | 4441 | ≤25 | 4.6 | 8 | 4~8 | 5 | 5~6 | 3~4 | 4 | 240 | ||
4940 | ≤26 | 4.6 | 9 | 4~8 | 5 | 5~6 | 3~4 | 4 | 240 | |||||
4946 | ≤26 | 4.2 | 6 | 4~8 | 5 | 7~8 | 5 | 5 | 240 | |||||
4947D | ≤32 | 4.1 | 6 | 4~8 | 5 | 7~8 | 5 | 5 | 240 | |||||
5146 | ≤26 | 4.5 | 7 | 4~8 | 5 | 7~8 | 5 | 5 | 240 | |||||
5147 | ≤32 | 4.4 | 7 | 4~8 | 5 | 7~8 | 5 | 5 | 240 | |||||
QS2901D | ≤32 | 4.3 | 6 | 4~8 | 5 | 7~8 | 5 | 5 | 240 | |||||
QS3000 | ≤30 | 4.1 | 16 | 4~8 | 5 | 4~5 | 3 | 4 | 240 | |||||
QS3500 | ≤25 | 5.3 | 7 | 4~8 | 5 | 6~7 | 4 | 4 | 240 | |||||
Molybdate Orange | P.R.104 | 40 | QS8000 | ≤32 | 4.5 | 10 | 4~8 | 5 | 7~8 | 5 | 5 | 240 | ||
6340 | ≤32 | 4.6 | 8 | 4~8 | 5 | 7~8 | 4~5 | 5 | 240 | |||||
6346 | ≤32 | 4.7 | 7 | 4~8 | 5 | 7~8 | 5 | 5 | 240 |
Previous:Building coatings