System | Series | Color index No. | Type | Product | Physical properties | Fastness properties | ||||||||
Oil absorption g/100g | Density (g/cm3) | Specific surface area(㎡/g) | PH value | Conductivity us/cm≤ | Xylene fastness | Light fastness | Weather fastness | Acid fastness | Heat resistance ,℃ | |||||
Machinery coatings | Phthalocyanine Blue | P.B.15:3 | 30 | 8631 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 7~8 | 5 | 5 | 280 |
P.B.15:1 | 10 | 1513BSX | 35~55 | 1.6 | 68 | 6~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
Phthalocyanine Green | P.G.7 | G | 5339GN | 32~42 | 1.9 | 69 | 5~8 | 5 | 7~8 | 5 | 5 | 280 | ||
Chrome Yellow | P.Y.34 | 30 | 4430 | ≤25 | 5.3 | 10 | 4~8 | 5 | 7~8 | 4~5 | 4 | 220 | ||
4930 | ≤22 | 5.3 | 8 | 4~8 | 5 | 7~8 | 4~5 | 4 | 220 | |||||
4932 | ≤22 | 5.3 | 5 | 4~8 | 5 | 7~8 | 4~5 | 4 | 220 | |||||
00 | 501 | ≤25 | 5.3 | 7 | 4~8 | 5 | 2~3 | 2 | 2 | 180 | ||||
502 | ≤25 | 5.1 | 8 | 4~8 | 5 | 3~4 | 2~3 | 2 | 180 | |||||
103 | ≤22 | 5.3 | 4 | 4~8 | 5 | 3~4 | 2~3 | 2 | 180 | |||||
1035 | ≤22 | 5.3 | 4 | 4~8 | 5 | 3~4 | 2~3 | 2 | 180 | |||||
124 | ≤20 | 5.6 | 4 | 4~8 | 5 | 3~4 | 2~3 | 2 | 180 | |||||
115 | ≤15 | 6.2 | 3 | 4~8 | 5 | 5~6 | 3 | 2 | 200 | |||||
Molybdate Orange | P.R.104 | 30 | 6330 | ≤20 | 5.3 | 11 | 4~8 | 5 | 7~8 | 4~5 | 4 | 220 | ||
6630 | ≤20 | 5.3 | 9 | 4~8 | 5 | 7~8 | 4~5 | 4 | 220 | |||||
10 | 6310 | ≤20 | 5.3 | 9 | 4~8 | 5 | 4~5 | 3 | 3 | 200 | ||||
207 | ≤22 | 5.3 | 11 | 4~8 | 5 | 4~5 | 3 | 3 | 200 | |||||
2072 | ≤22 | 5.3 | 11 | 4~8 | 5 | 4~5 | 3 | 3 | 200 | |||||
00 | 107 | ≤22 | 6.3 | 7 | 4~8 | 5 | 3~4 | 2 | 2 | 180 |
Previous:Ship container coating
Next:Building coatings