Series | Color Index No. | PhysicalProperties | Resistance | Application | ||||||||||||||
Density g/cm3 | Specific Surface area(㎡/g) | PH Value | Oil Absorption g/100g | Conductivity us/cm | Fastness Properties | Solvent Fastness | Photoresist | Inkjet | ||||||||||
Light Fastness | Heat Resistance | Acid Fastness | Alkali Fastness | Cyclohexanone Fastness | Fastness | N-butanol Fastness | Butanone Fastness | Ethylacetate Fastness | ||||||||||
Phthalocyanine Blue | 7681 | P.B.15:3 | 1.59 | 62 | 6.0~8.5 | 35~55 | ≤300 | 7~8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ● | |
7860 | P.B.15:6 | 1.62 | 80 | 6.5~8.5 | 40~55 | ≤300 | 7~8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ● | ||
Phthalocyanine Green | 5399 | P.G.7 | 1.97 | 60 | 6.5~8.0 | 32~42 | ≤300 | 7~8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ● | ● |
Previous:Printing Paste
Next:No more