Series | Color Index No. | Physical Properties | Resistance | Application | |||||||||
Densityg/cm3 | Specific Surface area(㎡/g) | PH Value | Oil Absorption g/100g | Conductivity us/cm | Fastness Properties | Printing | Textile | ||||||
Fastness | Heat Resistance | Acid Fastness | Alkali Fastness | ||||||||||
Phthalocyanine Blue | 7502 | P.B.15 | 1.61 | 60 | 6.0~9.0 | 35~45 | ≤300 | 7~8 | 5 | 5 | 5 | ● | ● |
1503BX | 1.60 | 61 | 6.5~8.0 | 35~45 | ≤300 | 7~8 | 5 | 5 | 5 | ● | ● | ||
7680 | P.B.15:3 | 1.59 | 62 | 6.0~8.5 | 40~55 | ≤300 | 7~8 | 5 | 5 | 5 | ● | ||
Phthalocyanine Green | 5339G | P.G.7 | 2.01 | 60 | 6.5~8.0 | 32~42 | ≤300 | 7~8 | 5 | 5 | 5 | ● | ● |
Previous:Water-based Ink
Next:Special Ink