Application | |||||||||
Product Name | Color Index | Color Index | Pigment Content | Light fastness | Heat Stability | Bulk Density | Filter Value | Masterbatch | (EVA) Foam(PVC) |
9511-11 PE Blue | 15:1 | 74160 | 60 | 7-8 | 280 | 1.2 | ≤1 | ● | ○ |
9631-11 PE Blue | 15:3 | 74160 | 60 | 7-8 | 280 | 1.2 | ≤1 | ● | ○ |
5329-11 PE Green | P.G.7 | 74260 | 65 | 7-8 | 280 | 1.2 | ≤1 | ● | ○ |
9501-41 PE Blue | 15:0 | 74160 | 55 | 7-8 | 180 | 1.2 | ≤1 | ○ | ● |
9504-41 PE Blue | 15:0 | 74160 | 55 | 7-8 | 180 | 1.2 | ≤1 | ○ | ● |
9631-41 PE Blue | 15:3 | 74160 | 55 | 7-8 | 280 | 1.2 | ≤1 | ○ | ● |
1341-11 PE Yellow | P.Y.180 | 77804-81-0 | 55 | 6-7 | 290 | 1.1 | ≤1 | ● | ● |
1641-11 PE Yellow | P.Y.191 | 129423-54-7 | 55 | 7-8 | 280 | 1.1 | ≤1 | ● | ● |
1221-11 PE Yellow | P.Y.17 | 4531-49-1 | 55 | 6-7 | 230 | 1.1 | ≤1 | ● | ○ |
1723-11 PE Yellow | P.Y.83 | 5567-15-7 | 55 | 7 | 250 | 1.1 | ≤1 | ● | ○ |
4244-11 PE Red | P.R.254 | 84632-65-5 | 60 | 7-8 | 300 | 1.2 | ≤1 | ● | ● |
4422-11 PE Red | P.R.48:2 | 7023-61-2 | 60 | 6-7 | 240 | 1.2 | ≤1 | ● | ○ |
4531-11 PE Red | P.R.57:1 | 5281-04-9 | 60 | 6-7 | 260 | 1.2 | ≤1 | ● | ○ |
4521-11 PE Red | P.R.53:1 | 5160-02-1 | 60 | 2-3 | 250 | 1.2 | ≤1 | ● | ○ |
4642-11 PE Red | P.R.122 | 16043-40-6 | 60 | 7-8 | 280 | 1.2 | ≤1 | ● | ● |
4744-11 PE Red | P.R.144 | 5280-78-4 | 60 | 7-8 | 300 | 1.2 | ≤1 | ● | ● |
5833-11 PE Voilet | P.V.23 | 6358-30-1 | 50 | 7-8 | 260 | 1.1 | ≤1 | ● | ● |
0040-11 PE Black | P.Bk.7 | 77266 | 60 | 7-8 | 310 | 1 | ≤1 | ● | ● |
Remarks: "●" means applicable "○" means applicable under certain conditions, it is recommended to test first |