Series |
Color Index No. |
Type |
Product |
Physical Properties |
Fastness Properties |
||||
Density g/cm3 |
Oil Absorbtiong/100g |
Heat Resistance |
Migration Resistance |
Light Fastness |
Weather Fastness |
||||
Phthalocyanine Blue |
15:4 | 40 | 7646 | 1.60 | 35~50 | 280 | 5 | 7-8 | 5 |
15:3 | 30 | 9631 | 1.59 | 40-55 | 280 | 5 | 7-8 | 5 | |
7680 | 1.51 | 43 | 280 | 5 | 7-8 | 5 | |||
7636 | |||||||||
15:2 | 20 | 9512 | |||||||
15:0 | 00 | 9501 | 1.61 | 35-45 | 180 | 5 | 7-8 | 5 | |
1501B | 1.61 | 35-45 | 180 | 5 | 7-8 | 5 | |||
1503BX | 1.61 | 35-45 | 180 | 5 | 7-8 | 5 | |||
Phthalocyanine Green |
P.G.7 | G | 5329GEH | 2.02 | 41 | 280 | 5 | 7-8 | 5 |
5319G | 1.87 | 40-55 | 280 | 5 | 7-8 | 5 | |||
Chrome Yellow |
P.Y.34 | 40 | 4441 | ||||||
4940 | 4.6 | ≤25 | 260 | 5 | 5-6 | 3-4 | |||
QS3000 | 4.1 | ≤25 | 240 | 5 | 4-5 | 3 | |||
QD3500 | 5.3 | ≤25 | 240 | 5 | 6-7 | 4 | |||
10 | 1410 | 3.9 | ≤25 | 240 | 5 | 4-5 | 2-3 | ||
1610 | 4.8 | ≤25 | 240 | 5 | 5-6 | 3-4 | |||
1910 | 5.1 | ≤22 | 240 | 5 | 5-6 | 3-4 | |||
4411 | |||||||||
4910 | 5.3 | ≤22 | 220 | 5 | 3-4 | 2-3 | |||
00 | 501 | 5.3 | ≤25 | 180 | 5 | 2-3 | 2 | ||
502 | 5.1 | ≤25 | 180 | 5 | 3-4 | 2-3 | |||
103 | 5.3 | ≤22 | 180 | 5 | 3-4 | 2-3 | |||
1030 | 4.84 | ≤22 | 180 | 5 | 3-4 | 2-3 | |||
124GQ | 3.97 | ≤22 | 180 | 5 | 3-4 | 2-3 | |||
115 | 6.2 | ≤15 | 200 | 5 | 5-6 | 3 | |||
Molybdate Orange |
P.R.104 | 40 | 6340 | 4.6 | ≤32 | 280 | 5 | 7-8 | 4-5 |
6640 | 4.6 | ≤32 | 280 | 5 | 7-8 | 4-5 | |||
10 | 6210 | 5.3 | ≤20 | 220 | 5 | 4-5 | 3 | ||
6310 | 5.3 | ≤20 | 220 | 5 | 4-5 | 3 | |||
207 | 5.3 | ≤22 | 220 | 5 | 4-5 | 3 | |||
Bismuth Vanadate Yellow |
P.Y.184 | 30 | 1130 |
Previous:Functional Masterbatch
Next:Foam