System | Series | Color index No. | Type | Product | Physical properties | Fastness properties | ||||||||
Oil absorption g/100g | Density (g/cm3) | Specific surface area(㎡/g) | PH value | Conductivity us/cm≤ | Xylene fastness | Light fastness | Weather fastness | Acid fastness | Heat resistance ,℃ | |||||
Antirust | Strontium Chrome Yellow | P.Y.32 | 801 | ≤30 | 4.1 | 4 | 4~8 | 5 | ||||||
Zinc Chrome Yellow | P.Y.36 | 509 | ≤40 | 3.8 | 2 | 4~8 | 5 | |||||||
309 | ≤40 | 5.5 | 10 | 4~8 | 5 | |||||||||
109 | ≤40 | 2.8 | 16 | 4~8 | 5 |
Previous:Special(Anti-corrosion、powder) coating
Next:No more