System | Series | Color index No. | Type | Product | Physical properties | Fastness properties | ||||||||
Oil absorption g/100g | Density (g/cm3) | Specific surface area(㎡/g) | PH value | Conductivity us/cm≤ | Xylene fastness | Light fastness | Weather fastness | Acid fastness | Heat resistance ,℃ | |||||
Coil coating | Phthalocyanine Blue | P.B.15:3 | 30 | 8631 | 40~55 | 1.6 | 60 | 6~8 | 300 | 5 | 8 | 5 | 5 | 280 |
P.B.15:2 | 20 | 8521 | 35~50 | 1.6 | 53 | 4~9 | 300 | 5 | 7~8 | 4~5 | 4 | 280 | ||
1520BNCF | 35~50 | 1.6 | 63 | 4~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||||
1521BNCF | 35~50 | 1.6 | 56 | 4~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||||
P.B.15:1 | 10 | 1512BSX | 35~50 | 1.6 | 74 | 6~9 | 300 | 5 | 7~8 | 5 | 5 | 280 | ||
8523 | 35~55 | 1.6 | 61 | 6~8 | 300 | 5 | 8 | 5 | 5 | 280 | ||||
Phthalocyanine Green | P.G.7 | G | 5339GN | 32~42 | 1.9 | 69 | 5~8 | 5 | 7~8 | 5 | 5 | 280 | ||
Chrome Yellow | P.Y.34 | 40 | 4441 | ≤25 | 4.6 | 8 | 4~8 | 5 | 5~6 | 3~4 | 4 | 240 | ||
4940 | ≤25 | 4.6 | 9 | 4~8 | 5 | 5~6 | 3~4 | 4 | 240 | |||||
Molybdate Orange | P.R.104 | 40 | 6340 | ≤32 | 4.6 | 8 | 4~8 | 5 | 7~8 | 4~5 | 5 | 240 |
Previous:Automotive coatings