Series | Color Index No. | Properties | Resistance | Application | ||||||||||||
Densityg/cm3 | Specific Surface area(㎡/g) | PH Value | Oil Absorption g/100g | Conductivity us/cm | Fastness Properties | Solvent Fastness | Table Printing | In Printing | ||||||||
Fastness | Heat Resistance | Acid Fastness | Alkali Fastness | N-butanol Fastness | Butanone Fastness | Ethylacetate Fastness | ||||||||||
Phthalocyanine Blue | 7682 | P.B.15:3 | 1.59 | 62 | 6.0~8.5 | 40~55 | ≤300 | 7~8 | 280 | 5 | 5 | 5 | 5 | 5 | ○ | ○ |
7646 | P.B.15:4 | 1.60 | 64 | 6.0~8.8 | 35~50 | ≤300 | 7~8 | 280 | 5 | 5 | 5 | 5 | 5 | ● | ● | |
8642 | 1.60 | 64 | 6.0~8.0 | 35~50 | ≤300 | 7~8 | 280 | 5 | 5 | 5 | 5 | 5 | ○ | ○ | ||
Phthalocyanine Green | 5339G | P.G.7 | 2.01 | 60 | 6.0~8.0 | 32~42 | ≤300 | 7~8 | 280 | 5 | 5 | 5 | 5 | 5 | ○ | ○ |
5399 | 1.97 | 60 | 6.5~8.0 | 32~42 | ≤300 | 7~8 | 280 | 5 | 5 | 5 | 5 | 5 | ● | ● |
Previous:Offset Ink
Next:Water-based Ink